Most Recent Meraux Homes For Sale
| View All Meraux Homes For Sale | ||
|
2904 Bradbury St, Meraux, LA 70075 | $134,000 3 beds, 2 baths |
|
3413 Maureen Ln, Meraux, LA 70075 | $115,000 3 beds, 2 baths |
|
4409 Stella Dr, Meraux, LA 70075 | $137,500 3 beds, 2 baths |
Real Estate Resources |
Meraux Apartments
There are 18 apartments found in and near the Meraux area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings