Most Recent Meraux Homes For Sale
| View All Meraux Homes For Sale | ||
|
4521 Anais St, Meraux, LA 70075 | $28,000 |
|
2405 Paul St, Meraux, LA 70075 | $118,900 3 beds 2 baths |
|
2920 Bradbury St, Meraux, LA 70075 | $193,000 3 beds 2.5 baths |
Real Estate Resources |
Meraux Apartments
There are 67 apartments found in and near the Meraux area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings